We were yet again faced with the task of designing onto urban fabric that once existed here. Two blocks were separated by an extension of Dubois Street. The first one was given the form of a solid residential block with floors shifted with respect to each other, which visually conceals the actual mass of the building. The other one is a coherent urban complement with an internal pedestrian street. They share a single entrance gate and courtyard raised to the +1 level, with a reinforced concrete terrace overhanging the river. All this to achieve clear spatial zoning with perimeter development. This project is about contemporary urban density.
OFFICE BUILDING 'DUBOIS 41'; WROCŁAW, 41 DUBOIS STREET
Autorzy projektu: | Maćków Pracownia Projektowa: Zbigniew Maćków (Chief Architect), Anna Jagoda Major, Mariusz Maury, Magdalena Rokosa |
Współpraca: | Jerzy Kopka, Alicja Mołyń, Anna Puchała |
Projekt wnętrz: | Maćków Pracownia Projektowa: Anna Patyk, Bartek Zięba |
Konstrukcja: | KB-Projekty Konstrukcyjne |
Instalacje: | Demak (IS), Janura (IE) |
Identyfikcja wizualna, Logo: | Maćków Pracownia Projektowa: Anna Patyk, Bartosz Zięba |
Inwestor: | Nacarat Polska |
Inżynier kontraktu: | CMT |
Generalny wykonawca: | RD Bud |
P. użytkowa: | 7 664 m2 |
P. całkowita: | 11 857 m2 |
Kubatura: | 43 000 m3 |
Projekt: | 2011 |
Realizacja: | 2015 |
Zdjęcia: | Maciej Lulko |
Kategorie
Office | All projects | Interiors |
Featured |